<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACTA Press&#039;s Blog</title>
	<atom:link href="http://blog.actapress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.actapress.com</link>
	<description>Scientific Publishing Company</description>
	<lastBuildDate>Tue, 08 Jan 2013 16:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Design of A Word To Sentence Generator for Augmentative Communication</title>
		<link>http://blog.actapress.com/design-of-a-word-to-sentence-generator-for-augmentative-communication/</link>
		<comments>http://blog.actapress.com/design-of-a-word-to-sentence-generator-for-augmentative-communication/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 06:38:35 +0000</pubDate>
		<dc:creator>actapress</dc:creator>
				<category><![CDATA[International Journal of Computers and Applications - 2010]]></category>
		<category><![CDATA[Scientific Journals]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[ACTA Press]]></category>
		<category><![CDATA[Design of A Word To Sentence Generator for Augmentative Communication]]></category>
		<category><![CDATA[S. Bhattacharya and A. Basu]]></category>
		<category><![CDATA[scientific Publications]]></category>
		<category><![CDATA[technical publications]]></category>

		<guid isPermaLink="false">http://blog.actapress.com/?p=179</guid>
		<description><![CDATA[A Scientific Publication written by S. Bhattacharya and A. Basu elaborates a new and effective design for augmentative communication. Its a informative and comprehensive article published by ACTA press.]]></description>
		<wfw:commentRss>http://blog.actapress.com/design-of-a-word-to-sentence-generator-for-augmentative-communication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comparison Between JPEG and JPEG2000</title>
		<link>http://blog.actapress.com/comparison-between-jpeg-and-jpeg2000/</link>
		<comments>http://blog.actapress.com/comparison-between-jpeg-and-jpeg2000/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 10:47:19 +0000</pubDate>
		<dc:creator>actapress</dc:creator>
				<category><![CDATA[Visualization and Imaging and Image Processing]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[ACTA Press]]></category>
		<category><![CDATA[Comparison Between JPEG and JPEG2000]]></category>
		<category><![CDATA[Scientific Journals]]></category>
		<category><![CDATA[scientific Publications]]></category>
		<category><![CDATA[technical publications]]></category>

		<guid isPermaLink="false">http://blog.actapress.com/?p=146</guid>
		<description><![CDATA[This article provides an overview of the two standards JPEG and JPEG2000, as well as a comparison between them for different compression schemes (reversible and non reversible, baseline and progressive).]]></description>
		<wfw:commentRss>http://blog.actapress.com/comparison-between-jpeg-and-jpeg2000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automatic Speech Recognition using Matlab</title>
		<link>http://blog.actapress.com/automatic-speech-recognition-using-matlab/</link>
		<comments>http://blog.actapress.com/automatic-speech-recognition-using-matlab/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:23:48 +0000</pubDate>
		<dc:creator>actapress</dc:creator>
				<category><![CDATA[Circuits Signals and Systems]]></category>
		<category><![CDATA[Scientific Journals]]></category>
		<category><![CDATA[ACTA Press]]></category>
		<category><![CDATA[Automatic Speech Recognition using Matlab]]></category>
		<category><![CDATA[scientific Publications]]></category>
		<category><![CDATA[technical publications]]></category>

		<guid isPermaLink="false">http://blog.actapress.com/?p=123</guid>
		<description><![CDATA[The aim of this research is to develop a MATLAB program that can be used to read the speech of a user from a microphone which is connected to the computer, analyze the speech and then converting it into written text]]></description>
		<wfw:commentRss>http://blog.actapress.com/automatic-speech-recognition-using-matlab/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Classification of White Blood Cells</title>
		<link>http://blog.actapress.com/classification-of-white-blood-cells/</link>
		<comments>http://blog.actapress.com/classification-of-white-blood-cells/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:17:04 +0000</pubDate>
		<dc:creator>actapress</dc:creator>
				<category><![CDATA[Scientific Journals]]></category>
		<category><![CDATA[Signal and Image Processing]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[ACTA Press]]></category>
		<category><![CDATA[Classification of White Blood Cells]]></category>
		<category><![CDATA[scientific Publications]]></category>
		<category><![CDATA[technical publications]]></category>

		<guid isPermaLink="false">http://blog.actapress.com/?p=120</guid>
		<description><![CDATA[White blood cells are segmented from a smear image and then classified into one of the six types based on the image features extracted from nucleus and cytoplasm.]]></description>
		<wfw:commentRss>http://blog.actapress.com/classification-of-white-blood-cells/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Effect of Fuzzification and Defuzzification Methods</title>
		<link>http://blog.actapress.com/effect-of-fuzzification-and-defuzzification-methods/</link>
		<comments>http://blog.actapress.com/effect-of-fuzzification-and-defuzzification-methods/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:08:19 +0000</pubDate>
		<dc:creator>actapress</dc:creator>
				<category><![CDATA[Control and Intelligent Systems]]></category>
		<category><![CDATA[Scientific Journals]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[ACTA Press]]></category>
		<category><![CDATA[Effect of Fuzzification and Defuzzification]]></category>
		<category><![CDATA[Fuzzification and Defuzzification]]></category>
		<category><![CDATA[scientific Publications]]></category>
		<category><![CDATA[technical publications]]></category>

		<guid isPermaLink="false">http://blog.actapress.com/?p=117</guid>
		<description><![CDATA[This paper presents the effect of different fuzzification and defuzzification methods on the response of the FLC and therefore, on the behavior of an autonomous mobile robot moving in unstructured environment]]></description>
		<wfw:commentRss>http://blog.actapress.com/effect-of-fuzzification-and-defuzzification-methods/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Magnitudes of Coupling Coefficients of Horizontal and Vertical Slots in a Dual Mode Filter</title>
		<link>http://blog.actapress.com/magnitudes-of-coupling-coefficients-of-horizontal-and-vertical-slots-in-a-dual-mode-filter/</link>
		<comments>http://blog.actapress.com/magnitudes-of-coupling-coefficients-of-horizontal-and-vertical-slots-in-a-dual-mode-filter/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 10:48:26 +0000</pubDate>
		<dc:creator>actapress</dc:creator>
				<category><![CDATA[Modelling and Simulation - 2010]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[ACTA Press]]></category>
		<category><![CDATA[Magnitudes of Coupling Coefficients of Horizontal]]></category>
		<category><![CDATA[Scientific Journals]]></category>
		<category><![CDATA[scientific Publications]]></category>
		<category><![CDATA[technical publications]]></category>

		<guid isPermaLink="false">http://blog.actapress.com/?p=96</guid>
		<description><![CDATA[[Abstract] The inter-cavity coupling has been thoroughly analysed using the Transmission Line Matrix (TLM) method built in CST MICROSTRIPES simulation tool. The effect of the size of the vertical and horizontal slots on the coupling coefficients is investigated in detail and the behaviour of the electric and magnetic fields at the slot are discussed. Link: [...]]]></description>
		<wfw:commentRss>http://blog.actapress.com/magnitudes-of-coupling-coefficients-of-horizontal-and-vertical-slots-in-a-dual-mode-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstration of A Hyberid Intelligent Control Strategy</title>
		<link>http://blog.actapress.com/demonstration-of-a-hybrid-intelligent-control-strategy-for-critical-building-hvac-systems/</link>
		<comments>http://blog.actapress.com/demonstration-of-a-hybrid-intelligent-control-strategy-for-critical-building-hvac-systems/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:35:50 +0000</pubDate>
		<dc:creator>actapress</dc:creator>
				<category><![CDATA[Control and Intelligent Systems]]></category>
		<category><![CDATA[ACTA Press]]></category>
		<category><![CDATA[CRITICAL BUILDING HVAC SYSTEMS]]></category>
		<category><![CDATA[DEMONSTRATION OF A HYBRID INTELLIGENT CONTROL STRATEGY]]></category>
		<category><![CDATA[Scientific Journals]]></category>
		<category><![CDATA[scientific Publications]]></category>
		<category><![CDATA[technical publications]]></category>

		<guid isPermaLink="false">http://actapress.wordpress.com/?p=67</guid>
		<description><![CDATA[[Abstract] Many industrial facilities utilize pressure control gradients to prevent migration of hazardous species from containment areas to occupied zones, often using proportional-integral-derivative (PID) control. Within these facilities, PID control is often inadequate to maintain desired performance due to changing operating conditions, a common issue in process applications [1]. As the goal of the heating, [...]]]></description>
		<wfw:commentRss>http://blog.actapress.com/demonstration-of-a-hybrid-intelligent-control-strategy-for-critical-building-hvac-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status of African and Middle-East Renewable Energy Projects</title>
		<link>http://blog.actapress.com/status-of-african-and-middle-east-renewable-energy-projects/</link>
		<comments>http://blog.actapress.com/status-of-african-and-middle-east-renewable-energy-projects/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:29:38 +0000</pubDate>
		<dc:creator>actapress</dc:creator>
				<category><![CDATA[International Journal of Power and Energy System]]></category>
		<category><![CDATA[Scientific Journals]]></category>
		<category><![CDATA[ACTA Press]]></category>
		<category><![CDATA[DEVELOPMENTS AND CROSS-BORDER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[scientific Publications]]></category>
		<category><![CDATA[STATUS OF AFRICAN AND MIDDLE-EAST RENEWABLE ENERGY PROJECTS]]></category>
		<category><![CDATA[technical publications]]></category>

		<guid isPermaLink="false">http://actapress.wordpress.com/?p=64</guid>
		<description><![CDATA[Status of African and Middle-East Renewable Energy Projects]]></description>
		<wfw:commentRss>http://blog.actapress.com/status-of-african-and-middle-east-renewable-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contingency Ranking Using Analytical Hierarchy Process</title>
		<link>http://blog.actapress.com/contingency-ranking-using-analytical-hierarchy-process-for-calculating-bus-weighting-factors/</link>
		<comments>http://blog.actapress.com/contingency-ranking-using-analytical-hierarchy-process-for-calculating-bus-weighting-factors/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Journal of Power and Energy System]]></category>
		<category><![CDATA[Scientific Journals]]></category>
		<category><![CDATA[ACTA Press]]></category>
		<category><![CDATA[CALCULATING BUS WEIGHTING FACTORS]]></category>
		<category><![CDATA[CONTINGENCY RANKING USING ANALYTICAL HIERARCHY PROCESS]]></category>
		<category><![CDATA[scientific Publications]]></category>
		<category><![CDATA[technical publications]]></category>

		<guid isPermaLink="false">http://actapress.wordpress.com/?p=54</guid>
		<description><![CDATA[Contingency Ranking Using Analytical Hierarchy Process ]]></description>
		<wfw:commentRss>http://blog.actapress.com/contingency-ranking-using-analytical-hierarchy-process-for-calculating-bus-weighting-factors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Geothermal Power Developments and Sustainability in Iceland and Worldwide</title>
		<link>http://blog.actapress.com/geothermal-power-developments-and-sustainability-in-iceland-and-worldwide/</link>
		<comments>http://blog.actapress.com/geothermal-power-developments-and-sustainability-in-iceland-and-worldwide/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Journal of Power and Energy System]]></category>
		<category><![CDATA[Scientific Journals]]></category>
		<category><![CDATA[ACTA Press]]></category>
		<category><![CDATA[GEOTHERMAL POWER DEVELOPMENTS]]></category>
		<category><![CDATA[scientific Publications]]></category>
		<category><![CDATA[SUSTAINABILITY IN ICELAND AND WORLDWIDE]]></category>
		<category><![CDATA[technical publications]]></category>

		<guid isPermaLink="false">http://actapress.wordpress.com/?p=51</guid>
		<description><![CDATA[Geothermal Power Developments and Sustainability in Iceland and Worldwide]]></description>
		<wfw:commentRss>http://blog.actapress.com/geothermal-power-developments-and-sustainability-in-iceland-and-worldwide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
